Hue Land Tours is a local tour operator in Hue, Viet Nam. We offer private car tours with experience driver who can speak English.
Clearly understanding your needs when setting foot on a new land, and your wondering where to find a transport to save time and get great value of services, that’s why we are here. With a large of customers who have been using our services, and the highest trust from them, we are trying to improve our services everyday.
From Hue City
Unit : Viet Nam Dong (vnd)
No | Route | Duration | 4s | 7s | 16s |
1 | P/U Hue airport – Hue center | 1 way | 250.000 | 350.000 | 500.000 |
2 | Hue – Da Nang | 1 way | 1.400.000 | 1.500.000 | 1.950.000 |
3 | Hue – Hoi An | 1 way | 1.500.000 | 1.600.000 | 2.200.000 |
4 | Hue – Phong Nha | 2 way | 2.200.000 | 2.500.000 | 2.800.000 |
5 | Hue – Thien Duong | 2 way | 2.500.000 | 2.800.000 | 3.300.000 |
6 | Hue City Tour | 1 way | 700.000 | 850.000 | 950.000 |
7 | DMZ Tour | 2 way | 1.900.000 | 2.200.000 | 2.500.000 |
8 | Hue – Bach Ma – Hue | 2 way | 1.600.000 | 1.800.000 | 2.200.000 |
9 | Hue – Lang Co | 1 way | 950.000 | 1.200.000 | 1.400.000 |
10 | Hue – Thuan An Beach | 2 way | 550.000 | 700.000 | 800.000 |
From Da Nang City
Unit : Viet Nam Dong (vnd)
No | Route | Duration | 4s | 7s | 16s |
1 | P/U DN Airport – Da Nang center | 1 way | 250.000 | 350.000 | 500.000 |
2 | P/U DN Airport – Hoi An | 1 way | 350.000 | 450.000 | 600.000 |
3 | DN – Marble Mountain – Hoi An | 1 way | 500.000 | 600.000 | 800.000 |
4 | Da Nang – Ba Na – Da Nang | 2 way | 800.000 | 900.000 | 1.100.000 |
5 | DN – Hoi An City Tour – Da Nang | 2 way | 800.000 | 1.000.000 | 1.200.000 |
6 | Da Nang – My Son – Da Nang | 2 way | 1.300.000 | 1.500.000 | 1.800.000 |
7 | Da Nang City Tour | 1 way | 950.000 | 1.050.000 | 1.300.000 |
8 | DN – Hue City Tour – Da Nang | 2 way | 2.200.000 | 2.500.000 | 2.800.000 |
9 | Da Nang – Hue Center | 1 way | 1.400.000 | 1.500.000 | 1.950.000 |
10 | Da Nang – Bach Ma – Da Nang | 2 way | 1.900.000 | 2.200.000 | 2.500.000 |
From Hoi An City
Unit : Viet Nam Dong (vnd)
No | Route | Duration | 4s | 7s | 16s |
1 | Hoi An – Hue City | 1 way | 1.500.000 | 1.700.000 | 1.900.000 |
2 | Hoi An – Hue – Hoi An | 2 way | 2.300.000 | 2.500.000 | 2.800.000 |
3 | Hoi An – Da Nang – Hoi An | 2 way | 900.000 | 1.100.000 | 1.400.000 |
4 | Hoi An – DN – Ba Na – Hoi An | 2 way | 1.400.000 | 1.600.000 | 1.900.000 |
5 | Hoi An – Ba Na – Hoi An | 2 way | 1.100.000 | 1.300.000 | 1.500..000 |
6 | Hoi An – My Son – Hoi An | 2 way | 800.000 | 900.000 | 1.100.000 |
7 | Hoi An – Bach Ma – Hoi An | 2 way | 2.300.000 | 2.600.000 | 2.900.000 |
8 | Hoi An – Da Nang Airport | 1 way | 300.000 | 400.000 | 500.000 |
9 | Hoi An – Cu Lao Cham – Hoi An | 2 way | 500.000 | 800.000 | 800.000 |
10 | Hoi An – Lang Co – Hoi An | 2 way | 1.400.000 | 1.600.000 | 1.800.000 |